Recommended hardware and infrastructure
Making use of the following list of hardware devices and infrastructure setup ensures EVA can run smoothly in your stores. While other devices and/or infrastructure setups may be possible as well, we can't guarantee EVA will work as easy and smooth as we intend it to.
The App Suite succeeding the Companion requires your iPhone devices to run on iOS 16.4 or higher. Make sure to update your devices.
Hardware
Here's a list of all hardware we suggest for our various EVA devices and peripherals.
Once again: any hardware that does not adhere to the standards mentioned here, has not been tested to such an extent that we can guarantee smooth operations.
Setup | Preferred device |
---|---|
POS | iPad Pro or iPad Air capable of running the latest iOS and preferably not older than 4 years |
Customer Facing Display | iPad Pro, iPad Air or Mini capable of running the latest iOS and preferably not older than 4 years |
App Suite | iPhone capable of running the latest iOS (though we recommend a birefly delayed update) and preferably not older than 4 years |
Payment terminal | Verifone P400 Pin Pad While other models maybe possible, Local mode compatibility is guaranteed with the P400 |
On premise Watchtower device | Tailor-made OnLogic device SKU : NEWBLACK-CL250 To make ordering these devices as easy as possible, here's some direct contact information for you to use: Jesse Kastelijn Account Manager Direct: +31 88 520 0757 jesse.kastelijn@onlogic.com |
Receipt printer | Epson TM-m30 / TM-m30II / TM-m30II-NT EVA supports escpos and the dialect for StarMicronic |
Cash drawer | Connected to receipt printer |
Handheld scanner | DataLogic Mobile Scanners (Bluetooth) Other USB scanners, such as Zebra, might be programmed for use with iOS as well |
Infrastructure
Here's a list of the infrastructure we require for our devices.
Any form of infrastructure that does not adhere to the above standards is not tested to the extent where we can guarantee its solidity and adequate performance.
Required | Recommended | |
---|---|---|
High Speed Internet Service | Stable High-speed DSL/Cable/Fiber connection (at least 4Mb/s up AND down) Stability over speed (0% packet loss during normal operation | Stable High-speed Fiber connection (over at least 20Mb/s up AND down) Stability over speed (0% packet loss during normal operation |
A fail-over connection | 4G/5G (mobile) backup connection | |
In-Store Wifi Connection | Wifi network with 100% store coverage | (managed) Wifi network with 100% store coverage (including active handover support) on the 5GHz range |
Watchtower Device Instore | With unrestricted access to the (public) Internet | |
Eva Client Devices (inc. Watchtower) | Recommended to be on a separate vlan/subnet | |
MDM | Use of ABM for app distribution |
IP-Whitelisting
POS ↔ Watchtower |
---|
Allow local mDns traffic from POS to Watchtower |
Allow communication from POS to TCP port 8080 on Watchtower |
Allow internet communciation TCP 443 from POS and Watchtower to https://raw.githubusercontent.com/new-black/eva-defaults/main/appsettings.json |
EVA Cloud ↔ POS/CFD/Watchtower
App | Destination | Protocol | Ports | Comment |
---|---|---|---|---|
POS | *.on-eva.io | TCP/UDP | 443 | API requests to EVA |
POS | *.eva-online.cloud | TCP/UDP | 443 | API requests to EVA |
CFD | cdn.contentful.com | TCP/UDP | 443 | Fetching content to display |
Watchtower | cratecache.azurecr.io | TCP/UDP | 443 | Fetching container images |
Watchtower | *.blob.core.windows.net | TCP/UDP | 443 | Fetching container images (this one can be removed after October 14th, 2024) |
Watchtower | cratecache.westeurope.data.azurecr.io | TCP/UDP | 443 | Fetching container images |
Watchtower | cratecache.japanwest.data.azurecr.io | TCP/UDP | 443 | Fetching container images |
Watchtower | cratecache.centralus.data.azurecr.io | TCP/UDP | 443 | Fetching container images |
Watchtower | *.on-eva.io | TCP/UDP | 443 | API requests to EVA |
Watchtower | *.eva-online.cloud | TCP/UDP | 443 | API requests to EVA |
Watchtower | hosted.mender.io | TCP/UDP | 443 | API calls to Mender |
Watchtower | hosted-mender-artifacts.s3.amazonaws.com | TCP/UDP | 443 | Fetching data from Mender |
Watchtower | 0.time.on-eva.io 1.time.on-eva.io 2.time.on-eva.io 3.time.on-eva.io | UDP | 123 | NTP traffic to synchronize local time |
Watchtower | hooks.slack.com | TCP/UDP | 443 | Sending urgent notifications to our Slack |
Watchtower | https://raw.githubusercontent.com/new-black/eva-defaults/main/appsettings.json | TCP/UDP | 443 | To fetch the default app settings |
CFD content and translation fetching |
---|
https://develop--eva-i18n-catalogs.netlify.app for translations |
https://eva-i18n-catalogs.netlify.app for translations |
https://cdn.contentful.com for content |
If you have an integration with Vertex, please check with Vertex which endpoints require whitelisting.